ProphetX Market Catalog
Full reference of tradable markets across all sports and leagues on the ProphetX exchange — market types, live in-play availability, and Market IDs for integration.
| Total markets | Sports covered | Live / in-play |
|---|---|---|
| 223 | 9 | 48 |
Subject to changeData as of 2026-08-05 Market IDs are expected to change over time and in-play availability is evolving on an ongoing basis. Treat this as a point-in-time reference rather than a stable contract, and confirm current values with your ProphetX contact before building against them.
Catalog summary
| Sport | League(s) | Total | Game | Player | Team | In-Play |
|---|---|---|---|---|---|---|
| American Football | College Football, NFL | 71 | 37 | 32 | 2 | 6 |
| Baseball | MLB | 29 | 10 | 18 | 1 | 8 |
| Basketball | College Basketball, NBA, WNBA | 58 | 21 | 35 | 2 | 13 |
| Golf | All Tournaments | 7 | 7 | 0 | 0 | 7 |
| Ice Hockey | NHL | 15 | 6 | 8 | 1 | 5 |
| MMA | All Tournaments | 10 | 3 | 7 | 0 | 2 |
| Motorsport | NASCAR | 5 | 5 | 0 | 0 | 0 |
| Soccer | All Tournaments | 21 | 8 | 12 | 1 | 4 |
| Tennis | All Tournaments | 7 | 7 | 0 | 0 | 3 |
| Total | 223 | 104 | 112 | 7 | 48 |
Sport-wide markets (Golf, Tennis, MMA, Soccer) apply across every tournament in that sport rather than to a single league.
Event booking cadence
How ProphetX schedules new markets for trading. Timing for when new events are posted varies by sport, reflecting differences in scheduling, market depth, and how each sport's calendar typically unfolds.
General approach
As a general rule, once the current round or week of events concludes, we open markets for the next round or week — for example, Week 2 NFL markets open once Week 1 concludes. For sports with daily events, such as MLB, NBA, or tennis, new events are typically added approximately 24 hours in advance.
Higher-profile events are generally posted further in advance, while lower-profile or niche offerings are typically posted closer to the event start time.
Standard booking windows by sport
| Sport | Typical booking window |
|---|---|
| Football | 7 days before start |
| Basketball | 24 hours before start |
| Baseball | 24 hours before start |
| Hockey | 24 hours before start |
| Golf | 72 hours before start |
| Soccer | 48 hours before start |
| MMA | 6 days before start |
| Tennis | 24 hours before start |
ExceptionsThese windows represent our standard defaults. We retain the ability to manually adjust and open specific events earlier or later than the standard window — for example, a championship matchup may be posted well ahead of the default window, while a preseason matchup may be posted closer to its start time.
Questions about specific events or scheduling? Reach out to your ProphetX partnerships contact.
Sub-types reference
The sub_type field (returned by v2/v3/v4 of /affiliate/get_markets) identifies the specific market variant — it's more granular than the deprecated type enum (moneyline, spread, total, sup_moneyline). Below is the complete set of sub_type values across the catalog, with the market name(s) each one maps to.
126 distinct sub-types across 223 cataloged markets.
sub_type | Market name(s) |
|---|---|
1st_5th_inning_moneyline | 1st-5th Inning Moneyline |
1st_5th_inning_spread | 1st-5th Inning Spread |
1st_5th_inning_total | 1st-5th Inning Total Runs |
1st_inning_moneyline | 1st Inning Moneyline |
1st_inning_spread | 1st Inning Spread |
1st_inning_total | 1st Inning Total Runs |
1st_quarter_moneyline | 1st Quarter Moneyline |
1st_quarter_spread | 1st Quarter Spread |
1st_quarter_total | 1st Quarter Total Points |
1st_set_moneyline | 1st Set Moneyline |
both_teams_to_score | Both Teams To Score |
fight_to_go_the_distance | Fight To Go The Distance |
fighter_to_win_by_any_knockout_submission_dq | Fighter To Win Inside The Distance |
fighter_to_win_by_decision | Fighter To Win By Decision |
fighter_to_win_by_knockout_tko | Fighter To Win By Knockout Tko |
fighter_to_win_by_split_or_majority_decision | Fighter To Win By Split Or Majority Decision |
fighter_to_win_by_submission | Fighter To Win By Submission |
fighter_to_win_by_unanimous_decision | Fighter To Win By Unanimous Decision |
fighter_total_significant_strikes_landed | Fighter Total Significant Strikes Landed |
first_half_moneyline | First Half Moneyline |
first_half_spread | First Half Spread |
first_half_total | First Half Total Points |
first_period_goal_in_first_ten_minutes | 1st Period Goal In First 10 |
first_team_to_score | First Team to Score |
make_miss_cut | To Make/Miss Cut |
moneyline | Moneyline |
moneyline_3_way | Moneyline (3-Way) |
player_a_to_win_a_set | Player A To Win A Set |
player_b_to_win_a_set | Player B To Win A Set |
player_defensive_interception | Player Defensive Interception |
player_doubles | Player Doubles |
player_hits_allowed | Player Hits Allowed |
player_interceptions_thrown | Player Interceptions Thrown |
player_longest_pass | Player Longest Pass |
player_longest_reception | Player Longest Reception |
player_longest_rush | Player Longest Rush |
player_pitcher_to_record_a_win | Player Pitcher To Record A Win |
player_powerplay_points | Player Powerplay Points |
player_singles | Player Singles |
player_stolen_bases | Player Stolen Bases |
player_to_give_assist | Player To Give Assist |
player_to_have_at_least_1_shot | Player To Have At Least 1 Shot |
player_to_have_at_least_1_shot_on_target | Player To Have At Least 1 Shot On Target |
player_to_have_at_least_2_shots | Player To Have At Least 2 Shots |
player_to_have_at_least_2_shots_on_target | Player To Have At Least 2 Shots On Target |
player_to_have_at_least_3_shots_on_target | Player To Have At Least 3 Shots On Target |
player_to_receive_a_card | Player To Receive A Card |
player_to_receive_a_red_card | Player To Receive A Red Card |
player_to_record_a_double_double | Player To Record A Double Double |
player_to_record_a_triple_double | Player To Record A Triple Double |
player_to_score_a_goal | Player To Score A Goal |
player_to_score_at_least_2_goals | Player To Score At Least 2 Goals |
player_to_score_at_least_3_goals | Player To Score At Least 3 Goals |
player_to_score_first_touchdown | Player To Score First Touchdown |
player_to_score_last_touchdown | Player To Score Last Touchdown |
player_to_score_or_give_assist | Player To Score Or Give Assist |
player_total_assists | Player Total Assists |
player_total_bases | Player Total Bases |
player_total_batting_strikeouts | Player Total Batting Strikeouts |
player_total_blocked_shots | Player Total Blocked Shots |
player_total_blocks | Player Total Blocks |
player_total_completions | Player Total Completions |
player_total_earned_runs_allowed | Player Total Earned Runs Allowed |
player_total_field_goals | Player Total Field Goals |
player_total_field_goals_attempted | Player Total Field Goals Attempted |
player_total_field_goals_made | Player Total Field Goals Made |
player_total_free_throws_made | Player Total Free Throws Made |
player_total_goals_allowed | Player Total Goals Allowed |
player_total_hits | Player Total Hits |
player_total_hits_runs_rbis | Player Total Hits Runs Rbis |
player_total_home_runs | Player Total Home Runs |
player_total_kicking_points | Player Total Kicking Points |
player_total_operator_fantasy_points | Player Total Operator Fantasy Points |
player_total_outs_recorded | Player Total Outs Recorded |
player_total_pass_completions | Player Total Pass Completions |
player_total_passing_attempts | Player Total Passing Attempts |
player_total_passing_rushing_yards | Player Total Passing Rushing Yards |
player_total_passing_touchdowns | Player Total Passing Touchdowns |
player_total_passing_yards | Player Total Passing Yards |
player_total_pitching_strikeouts | Player Total Pitching Strikeouts |
player_total_points | Player Total Points |
player_total_points_assists | Player Total Points Assists |
player_total_points_rebounds | Player Total Points Rebounds |
player_total_points_rebounds_assists | Player Total Points Rebounds Assists |
player_total_rbis | Player Total Rbis |
player_total_rebounds | Player Total Rebounds |
player_total_rebounds_assists | Player Total Rebounds Assists |
player_total_receiving_touchdowns | Player Total Receiving Touchdowns |
player_total_receiving_yards | Player Total Receiving Yards |
player_total_receptions | Player Total Receptions |
player_total_runs | Player Total Runs |
player_total_rushing_attempts | Player Total Rushing Attempts |
player_total_rushing_receiving_yards | Player Total Rushing Receiving Yards |
player_total_rushing_touchdowns | Player Total Rushing Touchdowns |
player_total_rushing_yards | Player Total Rushing Yards |
player_total_sacks | Player Total Sacks |
player_total_saves | Player Total Saves |
player_total_shots_on_goal | Player Total Shots On Goal |
player_total_steals | Player Total Steals |
player_total_steals_blocks | Player Total Steals Blocks |
player_total_tackles | Player Total Tackles |
player_total_tackles_assists | Player Total Tackles Assists |
player_total_three_pointers_made | Player Total Three Pointers Made |
player_total_turnovers | Player Total Turnovers |
player_total_walks | Player Total Walks |
player_walks_allowed | Player Walks Allowed |
second_half_moneyline | Second Half Moneyline |
second_half_spread | Second Half Spread |
second_half_total | Second Half Total Points |
spread | Game Spread, Run Line, Spread |
sup_moneyline | Ad-Hoc Custom Markets, Race Winner, Round Matchups, Top 10 Finish, Top 3 Finish, Top 5 Finish, Tournament Matchups, Winning Manufacturer |
team_clean_sheet | Team Clean Sheet |
team_to_score_a_d_st_touchdown | Team To Score A D St Touchdown |
team_total_goals | Team Total Goals |
team_total_points | Team Total Points |
team_total_runs | Team Total Runs |
to_go_to_overtime | To Go To Overtime |
to_score_a_touchdown | To Score A Touchdown |
to_win_to_nil | To Win To Nil |
top_10_including_ties | Top 10 (Ties Included) |
top_20_including_ties | Top 20 (Ties Included) |
top_5_including_ties | Top 5 (Ties Included) |
total | Total, Total Games, Total Points, Total Rounds, Total Runs |
total_goal_odd_even | Total Goals Scored Odd or Even |
total_sets | Total Sets |
tournament_winner | Tournament Winner |
American Football
71 markets · 6 in-play
College Football — 27 markets
| Market Name | Type | In-Play | Sub-type | Market ID |
|---|---|---|---|---|
| 1st Quarter Moneyline | Game | No | 1st_quarter_moneyline | 1322 |
| 1st Quarter Spread | Game | No | 1st_quarter_spread | 1323 |
| 1st Quarter Total Points | Game | No | 1st_quarter_total | 1324 |
| Ad-Hoc Custom Markets | Game | No | sup_moneyline | — |
| First Half Moneyline | Game | No | first_half_moneyline | 64 |
| First Half Spread | Game | No | first_half_spread | 66 |
| First Half Total Points | Game | No | first_half_total | 68 |
| First Team to Score | Game | No | first_team_to_score | 1300 |
| Moneyline | Game | Yes | moneyline | 219 |
| Player Interceptions Thrown | Player | No | player_interceptions_thrown | 350,000,000 – 359,999,999 |
| Player Total Completions | Player | No | player_total_completions | 890,000,000 – 899,999,999 |
| Player Total Field Goals | Game | No | player_total_field_goals | — |
| Player Total Kicking Points | Game | No | player_total_kicking_points | — |
| Player Total Passing Attempts | Player | No | player_total_passing_attempts | 770,000,000 – 779,999,999 |
| Player Total Passing Touchdowns | Player | No | player_total_passing_touchdowns | 210,000,000 – 219,999,999 |
| Player Total Passing Yards | Player | No | player_total_passing_yards | 110,000,000 – 119,999,999 |
| Player Total Receiving Touchdowns | Game | No | player_total_receiving_touchdowns | — |
| Player Total Receiving Yards | Player | No | player_total_receiving_yards | 120,000,000 – 129,999,999 |
| Player Total Receptions | Player | No | player_total_receptions | 260,000,000 – 269,999,999 |
| Player Total Rushing Attempts | Player | No | player_total_rushing_attempts | 250,000,000 – 259,999,999 |
| Player Total Rushing Touchdowns | Game | No | player_total_rushing_touchdowns | — |
| Player Total Rushing Yards | Player | No | player_total_rushing_yards | 130,000,000 – 139,999,999 |
| Spread | Game | Yes | spread | 223 |
| Team Total Points | Team | No | team_total_points | 930,000,000 – 939,999,999 |
| To Go To Overtime | Game | No | to_go_to_overtime | 1301 |
| To Score A Touchdown | Player | No | to_score_a_touchdown | 100,000,000 – 109,999,999 |
| Total Points | Game | Yes | total | 225 |
NFL — 44 markets
| Market Name | Type | In-Play | Sub-type | Market ID |
|---|---|---|---|---|
| 1st Quarter Moneyline | Game | No | 1st_quarter_moneyline | 1322 |
| 1st Quarter Spread | Game | No | 1st_quarter_spread | 1323 |
| 1st Quarter Total Points | Game | No | 1st_quarter_total | 1324 |
| Ad-Hoc Custom Markets | Game | No | sup_moneyline | — |
| First Half Moneyline | Game | No | first_half_moneyline | 64 |
| First Half Spread | Game | No | first_half_spread | 66 |
| First Half Total Points | Game | No | first_half_total | 68 |
| First Team to Score | Game | No | first_team_to_score | 1300 |
| Moneyline | Game | Yes | moneyline | 219 |
| Player Defensive Interception | Game | No | player_defensive_interception | — |
| Player Interceptions Thrown | Player | No | player_interceptions_thrown | 350,000,000 – 359,999,999 |
| Player Longest Pass | Player | No | player_longest_pass | 790,000,000 – 799,999,999 |
| Player Longest Reception | Player | No | player_longest_reception | 280,000,000 – 289,999,999 |
| Player Longest Rush | Player | No | player_longest_rush | 270,000,000 – 279,999,999 |
| Player To Score First Touchdown | Player | No | player_to_score_first_touchdown | 900,000,000 – 909,999,999 |
| Player To Score Last Touchdown | Game | No | player_to_score_last_touchdown | — |
| Player Total Assists | Player | No | player_total_assists | 160,000,000 – 169,999,999 |
| Player Total Field Goals Made | Player | No | player_total_field_goals_made | 220,000,000 – 229,999,999 |
| Player Total Kicking Points | Game | No | player_total_kicking_points | — |
| Player Total Operator Fantasy Points | Player | No | player_total_operator_fantasy_points | — |
| Player Total Pass Completions | Player | No | player_total_pass_completions | 240,000,000 – 249,999,999 |
| Player Total Passing Attempts | Player | No | player_total_passing_attempts | 770,000,000 – 779,999,999 |
| Player Total Passing Rushing Yards | Player | No | player_total_passing_rushing_yards | 830,000,000 – 839,999,999 |
| Player Total Passing Touchdowns | Player | No | player_total_passing_touchdowns | 210,000,000 – 219,999,999 |
| Player Total Passing Yards | Player | No | player_total_passing_yards | 110,000,000 – 119,999,999 |
| Player Total Receiving Touchdowns | Game | No | player_total_receiving_touchdowns | — |
| Player Total Receiving Yards | Player | No | player_total_receiving_yards | 120,000,000 – 129,999,999 |
| Player Total Receptions | Player | No | player_total_receptions | 260,000,000 – 269,999,999 |
| Player Total Rushing Attempts | Player | No | player_total_rushing_attempts | 250,000,000 – 259,999,999 |
| Player Total Rushing Receiving Yards | Player | No | player_total_rushing_receiving_yards | 780,000,000 – 789,999,999 |
| Player Total Rushing Touchdowns | Game | No | player_total_rushing_touchdowns | — |
| Player Total Rushing Yards | Player | No | player_total_rushing_yards | 130,000,000 – 139,999,999 |
| Player Total Sacks | Player | No | player_total_sacks | 820,000,000 – 829,999,999 |
| Player Total Tackles | Player | No | player_total_tackles | 840,000,000 – 849,999,999 |
| Player Total Tackles Assists | Player | No | player_total_tackles_assists | 850,000,000 – 859,999,999 |
| Second Half Moneyline | Game | No | second_half_moneyline | 86 |
| Second Half Spread | Game | No | second_half_spread | 88 |
| Second Half Total Points | Game | No | second_half_total | 90 |
| Spread | Game | Yes | spread | 223 |
| Team To Score A D St Touchdown | Game | No | team_to_score_a_d_st_touchdown | — |
| Team Total Points | Team | No | team_total_points | 930,000,000 – 939,999,999 |
| To Go To Overtime | Game | No | to_go_to_overtime | 1301 |
| To Score A Touchdown | Player | No | to_score_a_touchdown | 100,000,000 – 109,999,999 |
| Total Points | Game | Yes | total | 225 |
Baseball
29 markets · 8 in-play
MLB — 29 markets
| Market Name | Type | In-Play | Sub-type | Market ID |
|---|---|---|---|---|
| 1st Inning Moneyline | Game | No | 1st_inning_moneyline | 1306 |
| 1st Inning Spread | Game | No | 1st_inning_spread | 1307 |
| 1st Inning Total Runs | Game | No | 1st_inning_total | 1308 |
| 1st-5th Inning Moneyline | Game | No | 1st_5th_inning_moneyline | 1124 |
| 1st-5th Inning Spread | Game | No | 1st_5th_inning_spread | 275 |
| 1st-5th Inning Total Runs | Game | No | 1st_5th_inning_total | 276 |
| Ad-Hoc Custom Markets | Game | No | sup_moneyline | — |
| Moneyline | Game | Yes | moneyline | 251 |
| Player Doubles | Player | No | player_doubles | 510,000,000 – 519,999,999 |
| Player Hits Allowed | Player | No | player_hits_allowed | 520,000,000 – 529,999,999 |
| Player Pitcher To Record A Win | Player | No | player_pitcher_to_record_a_win | 670,000,000 – 679,999,999 |
| Player Singles | Player | No | player_singles | 550,000,000 – 559,999,999 |
| Player Stolen Bases | Player | No | player_stolen_bases | 560,000,000 – 569,999,999 |
| Player Total Bases | Player | Yes | player_total_bases | 490,000,000 – 499,999,999 |
| Player Total Batting Strikeouts | Player | No | player_total_batting_strikeouts | 500,000,000 – 509,999,999 |
| Player Total Earned Runs Allowed | Player | No | player_total_earned_runs_allowed | 450,000,000 – 459,999,999 |
| Player Total Hits | Player | Yes | player_total_hits | 460,000,000 – 469,999,999 |
| Player Total Hits Runs Rbis | Player | Yes | player_total_hits_runs_rbis | 530,000,000 – 539,999,999 |
| Player Total Home Runs | Player | Yes | player_total_home_runs | 580,000,000 – 589,999,999 |
| Player Total Operator Fantasy Points | Player | No | player_total_operator_fantasy_points | — |
| Player Total Outs Recorded | Player | No | player_total_outs_recorded | 540,000,000 – 549,999,999 |
| Player Total Pitching Strikeouts | Player | Yes | player_total_pitching_strikeouts | 440,000,000 – 449,999,999 |
| Player Total Rbis | Player | No | player_total_rbis | 470,000,000 – 479,999,999 |
| Player Total Runs | Player | No | player_total_runs | 480,000,000 – 489,999,999 |
| Player Total Walks | Player | No | player_total_walks | 570,000,000 – 579,999,999 |
| Player Walks Allowed | Player | No | player_walks_allowed | 590,000,000 – 599,999,999 |
| Run Line | Game | Yes | spread | 256 |
| Team Total Runs | Team | No | team_total_runs | 680,000,000 – 689,999,999 |
| Total Runs | Game | Yes | total | 258 |
Basketball
58 markets · 13 in-play
College Basketball — 18 markets
| Market Name | Type | In-Play | Sub-type | Market ID |
|---|---|---|---|---|
| First Half Moneyline | Game | No | first_half_moneyline | 64 |
| First Half Spread | Game | No | first_half_spread | 66 |
| First Half Total Points | Game | No | first_half_total | 68 |
| Moneyline | Game | Yes | moneyline | 219 |
| Player Total Assists | Player | No | player_total_assists | 160,000,000 – 169,999,999 |
| Player Total Blocks | Player | No | player_total_blocks | 170,000,000 – 179,999,999 |
| Player Total Points | Player | No | player_total_points | 150,000,000 – 159,999,999 |
| Player Total Points Assists | Player | No | player_total_points_assists | 300,000,000 – 309,999,999 |
| Player Total Points Rebounds | Player | No | player_total_points_rebounds | 290,000,000 – 299,999,999 |
| Player Total Points Rebounds Assists | Player | No | player_total_points_rebounds_assists | 230,000,000 – 239,999,999 |
| Player Total Rebounds | Player | No | player_total_rebounds | 140,000,000 – 149,999,999 |
| Player Total Rebounds Assists | Player | No | player_total_rebounds_assists | 310,000,000 – 319,999,999 |
| Player Total Steals | Player | No | player_total_steals | 180,000,000 – 189,999,999 |
| Player Total Three Pointers Made | Player | No | player_total_three_pointers_made | 200,000,000 – 209,999,999 |
| Player Total Turnovers | Player | No | player_total_turnovers | 190,000,000 – 199,999,999 |
| Spread | Game | Yes | spread | 223 |
| Team Total Points | Team | No | team_total_points | 930,000,000 – 939,999,999 |
| Total Points | Game | Yes | total | 225 |
NBA — 24 markets
| Market Name | Type | In-Play | Sub-type | Market ID |
|---|---|---|---|---|
| Ad-Hoc Custom Markets | Game | No | sup_moneyline | — |
| First Half Moneyline | Game | No | first_half_moneyline | 64 |
| First Half Spread | Game | No | first_half_spread | 66 |
| First Half Total Points | Game | No | first_half_total | 68 |
| Moneyline | Game | Yes | moneyline | 219 |
| Player To Record A Double Double | Player | No | player_to_record_a_double_double | 360,000,000 – 369,999,999 |
| Player To Record A Triple Double | Player | No | player_to_record_a_triple_double | 370,000,000 – 379,999,999 |
| Player Total Assists | Player | Yes | player_total_assists | 160,000,000 – 169,999,999 |
| Player Total Blocks | Player | No | player_total_blocks | 170,000,000 – 179,999,999 |
| Player Total Field Goals Attempted | Game | No | player_total_field_goals_attempted | — |
| Player Total Free Throws Made | Game | No | player_total_free_throws_made | — |
| Player Total Points | Player | Yes | player_total_points | 150,000,000 – 159,999,999 |
| Player Total Points Assists | Player | No | player_total_points_assists | 300,000,000 – 309,999,999 |
| Player Total Points Rebounds | Player | No | player_total_points_rebounds | 290,000,000 – 299,999,999 |
| Player Total Points Rebounds Assists | Player | No | player_total_points_rebounds_assists | 230,000,000 – 239,999,999 |
| Player Total Rebounds | Player | Yes | player_total_rebounds | 140,000,000 – 149,999,999 |
| Player Total Rebounds Assists | Player | No | player_total_rebounds_assists | 310,000,000 – 319,999,999 |
| Player Total Steals | Player | No | player_total_steals | 180,000,000 – 189,999,999 |
| Player Total Steals Blocks | Player | No | player_total_steals_blocks | 320,000,000 – 329,999,999 |
| Player Total Three Pointers Made | Player | Yes | player_total_three_pointers_made | 200,000,000 – 209,999,999 |
| Player Total Turnovers | Player | No | player_total_turnovers | 190,000,000 – 199,999,999 |
| Spread | Game | Yes | spread | 223 |
| Team Total Points | Team | No | team_total_points | 930,000,000 – 939,999,999 |
| Total Points | Game | Yes | total | 225 |
WNBA — 16 markets
| Market Name | Type | In-Play | Sub-type | Market ID |
|---|---|---|---|---|
| First Half Moneyline | Game | No | first_half_moneyline | 64 |
| First Half Spread | Game | No | first_half_spread | 66 |
| First Half Total Points | Game | No | first_half_total | 68 |
| Moneyline | Game | Yes | moneyline | 219 |
| Player To Record A Double Double | Player | No | player_to_record_a_double_double | 360,000,000 – 369,999,999 |
| Player To Record A Triple Double | Player | No | player_to_record_a_triple_double | 370,000,000 – 379,999,999 |
| Player Total Assists | Player | No | player_total_assists | 160,000,000 – 169,999,999 |
| Player Total Points | Player | No | player_total_points | 150,000,000 – 159,999,999 |
| Player Total Points Assists | Player | No | player_total_points_assists | 300,000,000 – 309,999,999 |
| Player Total Points Rebounds | Player | No | player_total_points_rebounds | 290,000,000 – 299,999,999 |
| Player Total Points Rebounds Assists | Player | No | player_total_points_rebounds_assists | 230,000,000 – 239,999,999 |
| Player Total Rebounds | Player | No | player_total_rebounds | 140,000,000 – 149,999,999 |
| Player Total Rebounds Assists | Player | No | player_total_rebounds_assists | 310,000,000 – 319,999,999 |
| Player Total Three Pointers Made | Player | No | player_total_three_pointers_made | 200,000,000 – 209,999,999 |
| Spread | Game | Yes | spread | 223 |
| Total Points | Game | Yes | total | 225 |
Golf
7 markets · 7 in-play
All Tournaments (sport-wide) — 7 markets
| Market Name | Type | In-Play | Sub-type | Market ID |
|---|---|---|---|---|
| Round Matchups | Game | Yes | sup_moneyline | 1,500,000,000 – 1,509,999,999 |
| To Make/Miss Cut | Game | Yes | make_miss_cut | 620,000,000 – 629,999,999 |
| Top 10 (Ties Included) | Game | Yes | top_10_including_ties | 650,000,000 – 659,999,999 |
| Top 20 (Ties Included) | Game | Yes | top_20_including_ties | 660,000,000 – 669,999,999 |
| Top 5 (Ties Included) | Game | Yes | top_5_including_ties | 640,000,000 – 649,999,999 |
| Tournament Matchups | Game | Yes | sup_moneyline | 1,500,000,000 – 1,509,999,999 |
| Tournament Winner | Game | Yes | tournament_winner | 610,000,000 – 619,999,999 |
Ice Hockey
15 markets · 5 in-play
NHL — 15 markets
| Market Name | Type | In-Play | Sub-type | Market ID |
|---|---|---|---|---|
| 1st Period Goal In First 10 | Game | No | first_period_goal_in_first_ten_minutes | 1302 |
| Ad-Hoc Custom Markets | Game | No | sup_moneyline | — |
| Moneyline | Game | Yes | moneyline | 406 |
| Moneyline (3-Way) | Game | No | moneyline_3_way | 1325 1326 1327 |
| Player Powerplay Points | Player | No | player_powerplay_points | 380,000,000 – 389,999,999 |
| Player To Score A Goal | Player | Yes | player_to_score_a_goal | 420,000,000 – 429,999,999 |
| Player Total Assists | Player | Yes | player_total_assists | 160,000,000 – 169,999,999 |
| Player Total Blocked Shots | Player | No | player_total_blocked_shots | 950,000,000 – 959,999,999 |
| Player Total Goals Allowed | Player | No | player_total_goals_allowed | 410,000,000 – 419,999,999 |
| Player Total Points | Player | No | player_total_points | 150,000,000 – 159,999,999 |
| Player Total Saves | Player | No | player_total_saves | 390,000,000 – 399,999,999 |
| Player Total Shots On Goal | Player | No | player_total_shots_on_goal | 400,000,000 – 409,999,999 |
| Spread | Game | Yes | spread | 410 |
| Team Total Goals | Team | No | team_total_goals | 940,000,000 – 949,999,999 |
| Total | Game | Yes | total | 412 |
MMA
10 markets · 2 in-play
All Tournaments (sport-wide) — 10 markets
| Market Name | Type | In-Play | Sub-type | Market ID |
|---|---|---|---|---|
| Fight To Go The Distance | Game | No | fight_to_go_the_distance | 1305 |
| Fighter To Win By Decision | Player | No | fighter_to_win_by_decision | 1,070,000,000 – 1,079,999,999 |
| Fighter To Win By Knockout Tko | Player | No | fighter_to_win_by_knockout_tko | 1,060,000,000 – 1,069,999,999 |
| Fighter To Win By Split Or Majority Decision | Player | No | fighter_to_win_by_split_or_majority_decision | — |
| Fighter To Win By Submission | Player | No | fighter_to_win_by_submission | 1,020,000,000 – 1,029,999,999 |
| Fighter To Win By Unanimous Decision | Player | No | fighter_to_win_by_unanimous_decision | — |
| Fighter To Win Inside The Distance | Player | No | fighter_to_win_by_any_knockout_submission_dq | 1,050,000,000 – 1,059,999,999 |
| Fighter Total Significant Strikes Landed | Player | No | fighter_total_significant_strikes_landed | 600,000,000 – 609,999,999 |
| Moneyline | Game | Yes | moneyline | 186 |
| Total Rounds | Game | Yes | total | 1304 |
Motorsport
5 markets · 0 in-play
NASCAR — 5 markets
| Market Name | Type | In-Play | Sub-type | Market ID |
|---|---|---|---|---|
| Race Winner | Game | No | sup_moneyline | 1,500,000,000 – 1,509,999,999 |
| Top 10 Finish | Game | No | sup_moneyline | 1,500,000,000 – 1,509,999,999 |
| Top 3 Finish | Game | No | sup_moneyline | 1,500,000,000 – 1,509,999,999 |
| Top 5 Finish | Game | No | sup_moneyline | 1,500,000,000 – 1,509,999,999 |
| Winning Manufacturer | Game | No | sup_moneyline | 1,500,000,000 – 1,509,999,999 |
Soccer
21 markets · 4 in-play
All Tournaments (sport-wide) — 21 markets
| Market Name | Type | In-Play | Sub-type | Market ID |
|---|---|---|---|---|
| Ad-Hoc Custom Markets | Game | No | sup_moneyline | — |
| Both Teams To Score | Game | No | both_teams_to_score | 1318 |
| Moneyline | Game | Yes | moneyline | 11 |
| Moneyline (3-Way) | Game | Yes | moneyline_3_way | 1325 1326 1327 |
| Player To Give Assist | Player | No | player_to_give_assist | 1,100,000,000 – 1,109,999,999 |
| Player To Have At Least 1 Shot | Player | No | player_to_have_at_least_1_shot | 1,120,000,000 – 1,129,999,999 |
| Player To Have At Least 1 Shot On Target | Player | No | player_to_have_at_least_1_shot_on_target | 1,140,000,000 – 1,149,999,999 |
| Player To Have At Least 2 Shots | Player | No | player_to_have_at_least_2_shots | 1,130,000,000 – 1,139,999,999 |
| Player To Have At Least 2 Shots On Target | Player | No | player_to_have_at_least_2_shots_on_target | 1,150,000,000 – 1,159,999,999 |
| Player To Have At Least 3 Shots On Target | Player | No | player_to_have_at_least_3_shots_on_target | 1,160,000,000 – 1,169,999,999 |
| Player To Receive A Card | Player | No | player_to_receive_a_card | — |
| Player To Receive A Red Card | Player | No | player_to_receive_a_red_card | — |
| Player To Score A Goal | Player | No | player_to_score_a_goal | 420,000,000 – 429,999,999 |
| Player To Score At Least 2 Goals | Player | No | player_to_score_at_least_2_goals | 1,080,000,000 – 1,089,999,999 |
| Player To Score At Least 3 Goals | Player | No | player_to_score_at_least_3_goals | 1,090,000,000 – 1,099,999,999 |
| Player To Score Or Give Assist | Player | No | player_to_score_or_give_assist | 1,110,000,000 – 1,119,999,999 |
| Spread | Game | Yes | spread | 16 |
| Team Clean Sheet | Team | No | team_clean_sheet | 690,000,000 – 699,999,999 |
| To Win To Nil | Game | No | to_win_to_nil | 1320 |
| Total | Game | Yes | total | 18 |
| Total Goals Scored Odd or Even | Game | No | total_goal_odd_even | 1319 |
Tennis
7 markets · 3 in-play
All Tournaments (sport-wide) — 7 markets
| Market Name | Type | In-Play | Sub-type | Market ID |
|---|---|---|---|---|
| 1st Set Moneyline | Game | No | 1st_set_moneyline | 1309 |
| Game Spread | Game | Yes | spread | 187 |
| Moneyline | Game | Yes | moneyline | 186 |
| Player A To Win A Set | Game | No | player_a_to_win_a_set | 1329 |
| Player B To Win A Set | Game | No | player_b_to_win_a_set | 1330 |
| Total Games | Game | Yes | total | 189 |
| Total Sets | Game | No | total_sets | 1328 |
ProphetX Market Catalog · Partner reference, subject to change · Generated 2026-08-06 (v2 — includes API sub_type values) · For integration support, contact your ProphetX partner representative.
Updated 18 days ago
